YACHTS FOR SALE
Search your Yachts
09K011725H267422V
Detail Page
Under Offer
Moonride Yachts Moonride 55 Fly 55ft
2021
Price on Request
Id: | 133 |
Condition: | new |
Year: | |
Length: | 55 ft |
BASIC INFORMATION
|
|
Manufacturer: | Moonride Yachts |
Model: | Moonride 55 Fly |
Location: | Rome |
Available for sale in U.S. waters: | yes |
Hull Material: | Fiber |
Hull Type: | V |
Hull Color: | Any |
HIN: | TBD |
Desinger: | Moonride Yachts |
Flag of Registry: | Any |
DIMENSION & WEIGHT
|
|
LOA: | 17.40 |
Beam: | 5.10 |
Draft - Max: | 1.13 |
Dry Weight: | 14000 |
ENGINE
|
|
Make: | Volvo |
Model: | IPS 950 |
Engine (s): | 2 |
Cruise Speed: | 34 |
Joystick Control: | Yes |
Engine Type: | Inboard |
Drive Type: | IPS |
Fuel Type: | Diesel |
Horse Power: | 2 x 725 HP |
Max Speed: | 40 |
TANK CAPACITIES
|
|
Fuel Tank: | 2500 |
Fresh Water Tank: | 500 |
HoldingTank: | 250 |
Accomodation
|
|
TotalCabin: | 3 |
Total Berth: | 6 |
Total Sleep: | 6 + 1 |
TotalHeads: | 2+1 Total Heads |
Captains Cabin: | Yes |
Max. speed: | 40 km/h |